
-
Comparisons
-
Hardware Features
-
Systems
-
Software
-
Company
Knowledge-Base
- Software
- Drivers
Supported Linux Distributions
List last time updated: Aug 25, 2021
Precompiled and inhouse tested kernel driver modules
A precompiled kernel driver module will only work on your system if the exact kernel version string (the column marked KERNEL in the below table) is matching your system installation.
Distribution | Version | Codename | Architecture | Kernel | Multiprocessor |
---|---|---|---|---|---|
Debian | 3.1 | Sarge | i686 | 2.4.27-2-686 | SINGLE |
Debian | 3.1 | Sarge | i686 | 2.6.8-2-686 | SINGLE |
Debian | 4.0 | Etch | i686 | 2.6.18-4-686 | SMP |
Debian | 4.0 | Etch | x86_64 | 2.6.18-4-amd64 | SMP |
Debian | 5.0 | Lenny | i686 | 2.6.26-1-686 | SMP |
Debian | 5.0 | Lenny | x86_64 | 2.6.26-1-amd64 | SMP |
Debian | 6.0 | squeeze | i686 | 2.6.32-5-686 | SMP |
Debian | 6.0 | squeeze | x86_64 | 2.6.32-5-amd64 | SMP |
Debian | 7.0 | wheezy | i686 | 3.2.0-4-686-pae | SMP |
Debian | 7.0 | wheezy | x86_64 | 3.2.0-4-amd64 | SMP |
Debian | 8.0 | jessie | i686 | 3.16.0-4-686-pae | SMP |
Debian | 8.0 | jessie | x86_64 | 3.16.0-4-amd64 | SMP |
Debian | 9.0 | stretch | i686 | 4.9.0-3-686-pae | SMP |
Debian | 9.0 | stretch | x86_64 | 4.9.0-3-amd64 | SMP |
Debian | 10 | buster | i686 | 4.19.0-5-686-pae | SMP |
Debian | 10 | buster | x86_64 | 4.19.0-5-amd64 | SMP |
Debian | 11 | bullseye | i686 | 5.10.0-8-686-pae | SMP |
Debian | 11 | bullseye | x86_64 | 5.10.0-8-amd64 | SMP |
Fedora | 10 | Cambridge | i686 | 2.6.27.5-117.fc10.i686 | SMP |
Fedora | 10 | Cambridge | x86_64 | 2.6.27.5-117.fc10.x86_64 | SMP |
Fedora | 11 | Leonidas | i686 | 2.6.29.4-167.fc11.i586 | SMP |
Fedora | 11 | Leonidas | x86_64 | 2.6.29.4-167.fc11.x86_64 | SMP |
Fedora | 12 | constantine | i686 | 2.6.31.5-127.fc12.i686 | SMP |
Fedora | 12 | constantine | x86_64 | 2.6.31.5-127.fc12.x86_64 | SMP |
Fedora | 13 | goddard | i686 | 2.6.33.3-85.fc13.i686.PAE | SMP |
Fedora | 13 | goddard | x86_64 | 2.6.33.3-85.fc13.x86_64 | SMP |
Fedora | 14 | laughlin | i686 | 2.6.35.6-45.fc14.i686 | SMP |
Fedora | 14 | laughlin | x86_64 | 2.6.35.6-45.fc14.x86_64 | SMP |
Fedora | 15 | lovelock | i686 | 2.6.38.6-26.rc1.fc15.i686.PAE | SMP |
Fedora | 15 | lovelock | x86_64 | 2.6.38.6-26.rc1.fc15.x86_64 | SMP |
Fedora | 16 | verne | i686 | 3.1.0-7.fc16.i686.PAE | SMP |
Fedora | 16 | verne | x86_64 | 3.1.0-7.fc16.x86_64 | SMP |
Fedora | 17 | beefy | i686 | 3.3.4-5.fc17.i686.PAE | SMP |
Fedora | 17 | beefy | x86_64 | 3.3.4-5.fc17.x86_64 | SMP |
Fedora | 18 | spherical | i686 | 3.6.10-4.fc18.i686.PAE | SMP |
Fedora | 18 | spherical | x86_64 | 3.6.10-4.fc18.x86_64 | SMP |
Fedora | 19 | schrodingers | i686 | 3.9.5-301.fc19.i686.PAE | SMP |
Fedora | 19 | schrodingers | x86_64 | 3.9.5-301.fc19.x86_64 | SMP |
Fedora | 20 | heisenbug | i686 | 3.11.10-301.fc20.i686+PAE | SMP |
Fedora | 20 | heisenbug | x86_64 | 3.11.10-301.fc20.x86_64 | SMP |
Fedora | 21 | n/a | i686 | 3.17.4-301.fc21.i686+PAE | SMP |
Fedora | 21 | n/a | x86_64 | 3.17.4-301.fc21.x86_64 | SMP |
Fedora | 22 | n/a | i686 | 4.0.4-301.fc22.i686+PAE | SMP |
Fedora | 22 | n/a | x86_64 | 4.0.4-301.fc22.x86_64 | SMP |
Fedora | 23 | n/a | i686 | 4.2.3-300.fc23.i686+PAE | SMP |
Fedora | 23 | n/a | x86_64 | 4.2.3-300.fc23.x86_64 | SMP |
Fedora | 24 | n/a | i686 | 4.5.5-300.fc24.i686 | SMP |
Fedora | 24 | n/a | x86_64 | 4.5.5-300.fc24.x86_64 | SMP |
Fedora | 25 | n/a | i686 | 4.8.6-300.fc25.i686 | SMP |
Fedora | 25 | n/a | x86_64 | 4.8.6-300.fc25.x86_64 | SMP |
Fedora | 26 | n/a | i686 | 4.11.8-300.fc26.i686+PAE | SMP |
Fedora | 26 | n/a | x86_64 | 4.11.8-300.fc26.x86_64 | SMP |
Fedora | 27 | TwentySeven | x86_64 | 4.13.9-300.fc27.x86_64 | SMP |
Fedora | 28 | TwentyEight | x86_64 | 4.16.3-301.fc28.x86_64 | SMP |
Fedora | 29 | TwentyNine | x86_64 | 4.18.16-300.fc29.x86_64 | SMP |
Fedora | 30 | Thirty | x86_64 | 5.0.9-301.fc30.x86_64 | SMP |
Fedora | 31 | ThirtyOne | x86_64 | 5.3.7-301.fc31.x86_64 | SMP |
Fedora | 32 | ThirtyTwo | x86_64 | 5.6.6-300.fc32.x86_64 | SMP |
Fedora | 33 | ThirtyThree | x86_64 | 5.8.15-301.fc33.x86_64 | SMP |
Fedora | 34 | ThirtyFour | x86_64 | 5.11.12-300.fc34.x86_64 | SMP |
Fedora | 3 | heidelberg | i686 | 2.6.9-1.667smp | SMP |
Fedora | 3 | heidelberg | i686 | 2.6.9-1.667 | SINGLE |
Fedora | 4 | Stentz | i686 | 2.6.11-1.1369_FC4smp | SMP |
Fedora | 4 | Stentz | i686 | 2.6.11-1.1369_FC4 | SINGLE |
Fedora | 5 | bordeaux | i686 | 2.6.15-1.2054_FC5smp | SMP |
Fedora | 5 | bordeaux | i686 | 2.6.15-1.2054_FC5 | SINGLE |
Fedora | 5 | Bordeaux | x86_64 | 2.6.15-1.2054_FC5 | SMP |
Fedora | 6 | Zod | x86_64 | 2.6.18-1.2798.fc6 | SMP |
Fedora | 6 | Zod | x86_64 | 2.6.18-1.2798.fc6 | SMP |
Fedora | 7 | Moonshine | i686 | 2.6.21-1.3194.fc7 | SMP |
Fedora | 7 | Moonshine | x86_64 | 2.6.21-1.3194.fc7 | SMP |
Fedora | 8 | Werewolf | i686 | 2.6.23.1-42.fc8 | SMP |
Fedora | 8 | Werewolf | x86_64 | 2.6.23.1-42.fc8 | SMP |
Fedora | 9 | Sulphur | i686 | 2.6.25-14.fc9.i686 | SMP |
Fedora | 9 | Sulphur | x86_64 | 2.6.25-14.fc9.x86_64 | SMP |
SUSE LINUX | 10.0 | n/a | i686 | 2.6.13-15-smp | SMP |
SUSE LINUX | 10.0 | n/a | x86_64 | 2.6.13-15-default | SINGLE |
SUSE LINUX | 10.0 | n/a | x86_64 | 2.6.13-15-smp | SMP |
SUSE LINUX | 10.1 | n/a | i686 | 2.6.16.13-4-default | SINGLE |
SUSE LINUX | 10.1 | n/a | x86_64 | 2.6.16.13-4-default | SINGLE |
SUSE LINUX | 10.1 | n/a | x86_64 | 2.6.16.13-4-smp | SMP |
SUSE LINUX | 10.2 | n/a | i686 | 2.6.18.2-34-default | SMP |
SUSE LINUX | 10.2 | n/a | x86_64 | 2.6.18.2-34-default | SMP |
SUSE LINUX | 10.3 | n/a | i686 | 2.6.22.5-31-default | SMP |
SUSE LINUX | 10.3 | n/a | x86_64 | 2.6.22.5-31-default | SMP |
SUSE LINUX | 11.0 | n/a | i686 | 2.6.25.5-1.1-default | SMP |
SUSE LINUX | 11.0 | n/a | x86_64 | 2.6.25.5-1.1-default | SMP |
SUSE LINUX | 11.1 | n/a | i686 | 2.6.27.7-9-default | SMP |
SUSE LINUX | 11.1 | n/a | x86_64 | 2.6.27.7-9-default | SMP |
SUSE LINUX | 11.2 | n/a | i686 | 2.6.31.5-0.1-default | SMP |
SUSE LINUX | 11.2 | n/a | x86_64 | 2.6.31.5-0.1-default | SMP |
SUSE LINUX | 11.3 | n/a | i686 | 2.6.34-12-desktop | SMP |
SUSE LINUX | 11.3 | n/a | x86_64 | 2.6.34-12-desktop | SMP |
SUSE LINUX | 11.4 | n/a | i686 | 2.6.37.1-1.2-desktop | SMP |
SUSE LINUX | 11.4 | n/a | x86_64 | 2.6.37.1-1.2-desktop | SMP |
SUSE LINUX | 12.1 | n/a | i686 | 3.1.0-1.2-desktop | SMP |
SUSE LINUX | 12.1 | n/a | x86_64 | 3.1.0-1.2-desktop | SMP |
SUSE LINUX | 12.2 | n/a | i686 | 3.4.6-2.10-desktop | SMP |
SUSE LINUX | 12.2 | n/a | x86_64 | 3.4.6-2.10-desktop | SMP |
SUSE LINUX | 12.3 | n/a | i686 | 3.7.10-1.1-desktop | SMP |
SUSE LINUX | 12.3 | n/a | x86_64 | 3.7.10-1.1-desktop | SMP |
SUSE LINUX | 12.3 | n/a | x86_64 | 3.7.10-1.1-desktop | SMP |
SUSE LINUX | 13.1 | n/a | i686 | 3.11.6-4-pae | SMP |
SUSE LINUX | 13.1 | n/a | x86_64 | 3.11.6-4-default | SMP |
SUSE LINUX | 13.2 | n/a | x86_64 | 3.16.6-2-default | SMP |
SUSE LINUX | 13.2 | n/a | x86_64 | 3.16.6-2-default | SMP |
SUSE LINUX | 15.0 | n/a | x86_64 | 4.12.14-lp150.11-default | SMP |
SUSE LINUX | 15.1 | n/a | x86_64 | 4.12.14-lp151.27-default | SMP |
SUSE LINUX | 15.2 | n/a | x86_64 | 5.3.18-lp152.19-default | SMP |
SUSE LINUX | 15.3 | n/a | x86_64 | 5.3.18-57-default | SMP |
SUSE LINUX | 42.1 | n/a | x86_64 | 4.1.12-1-default | SMP |
SUSE LINUX | 42.2 | n/a | x86_64 | 4.4.27-2-default | SMP |
SUSE LINUX | 42.3 | n/a | x86_64 | 4.4.76-1-default | SMP |
SUSE LINUX | 9.3 | n/a | i686 | 2.6.11.4-20a-default | SINGLE |
SUSE LINUX | 9.3 | n/a | i686 | 2.6.11.4-20a-smp | SMP |
Ubuntu | 12.04 | precise | i686 | 3.2.0-23-generic-pae | SMP |
Ubuntu | 12.04 | precise | x86_64 | 3.2.0-23-generic | SMP |
Ubuntu | 14.04 | trusty | i686 | 3.13.0-24-generic | SMP |
Ubuntu | 14.04 | trusty | x86_64 | 3.13.0-24-generic | SMP |
Ubuntu | 16.04 | xenial | i686 | 4.4.0-21-generic | SMP |
Ubuntu | 16.04 | xenial | x86_64 | 4.4.0-21-generic | SMP |
Ubuntu | 18.04 | bionic | x86_64 | 4.15.0-20-generic | SMP |
Ubuntu | 20.04 | focal | x86_64 | 5.4.0-26-generic | SMP |
Known sucessfully running user installations
- CentOS 5.8, 6.0, 6.2, 6.3, 6.4, 6.5, 6.7, 7.0, 7.2, 7.3, 7.4
- Gentoo 2007.0, 11.0
- Knoppix
- RedHat Enterprise 2.6, 4.4, 4.6, 5.1, 5.8, 6.3, 7.0, 7.2
- Red Hawk 6.5 (special adapted driver from Concurrent needed)
- Scientific Linux/Cern Scientific Linux 5, 6.0, 6.5
- Xubuntu 12.4
How to proceed if your Linux Distribution is not listed or if the pre-compiled kernel module does not load?
In that case you would need to compile the kernel driver sources on your system and install a 100% matching kernel driver module. Please see the how-to on Linux Kernel Driver Sources.