-
Comparisons
-
Hardware Features
-
Systems
-
Software
-
Company
Knowledge-Base
- Software
- Drivers
Supported Linux Distributions
List last time updated: December 8, 2023
Precompiled and inhouse tested kernel driver modules
A precompiled kernel driver module will only work on your system if the exact kernel version string (the column marked KERNEL in the below table) is matching your system installation.
Distribution | Version | Codename | Architecture | Kernel |
---|---|---|---|---|
Debian | 8.0 | jessie | i686 | 3.16.0-4-686-pae |
Debian | 8.0 | jessie | x86_64 | 3.16.0-4-amd64 |
Debian | 9.0 | stretch | i686 | 4.9.0-3-686-pae |
Debian | 9.0 | stretch | x86_64 | 4.9.0-3-amd64 |
Debian | 10 | buster | i686 | 4.19.0-5-686-pae |
Debian | 10 | buster | x86_64 | 4.19.0-5-amd64 |
Debian | 11 | bullseye | i686 | 5.10.0-8-686-pae |
Debian | 11 | bullseye | x86_64 | 5.10.0-8-amd64 |
Debian | 12 | bookworm | i686 | 6.1.0-9-686-pae |
Debian | 12 | bookworm | x86_64 | 6.1.0-9-amd64 |
Fedora | 19 | schrodingers | i686 | 3.9.5-301.fc19.i686.PAE |
Fedora | 19 | schrodingers | x86_64 | 3.9.5-301.fc19.x86_64 |
Fedora | 20 | heisenbug | i686 | 3.11.10-301.fc20.i686+PAE |
Fedora | 20 | heisenbug | x86_64 | 3.11.10-301.fc20.x86_64 |
Fedora | 21 | n/a | i686 | 3.17.4-301.fc21.i686+PAE |
Fedora | 21 | n/a | x86_64 | 3.17.4-301.fc21.x86_64 |
Fedora | 22 | n/a | i686 | 4.0.4-301.fc22.i686+PAE |
Fedora | 22 | n/a | x86_64 | 4.0.4-301.fc22.x86_64 |
Fedora | 23 | n/a | i686 | 4.2.3-300.fc23.i686+PAE |
Fedora | 23 | n/a | x86_64 | 4.2.3-300.fc23.x86_64 |
Fedora | 24 | n/a | i686 | 4.5.5-300.fc24.i686 |
Fedora | 24 | n/a | x86_64 | 4.5.5-300.fc24.x86_64 |
Fedora | 25 | n/a | i686 | 4.8.6-300.fc25.i686 |
Fedora | 25 | n/a | x86_64 | 4.8.6-300.fc25.x86_64 |
Fedora | 26 | n/a | i686 | 4.11.8-300.fc26.i686+PAE |
Fedora | 26 | n/a | x86_64 | 4.11.8-300.fc26.x86_64 |
Fedora | 27 | TwentySeven | x86_64 | 4.13.9-300.fc27.x86_64 |
Fedora | 28 | TwentyEight | x86_64 | 4.16.3-301.fc28.x86_64 |
Fedora | 29 | TwentyNine | x86_64 | 4.18.16-300.fc29.x86_64 |
Fedora | 30 | Thirty | x86_64 | 5.0.9-301.fc30.x86_64 |
Fedora | 31 | ThirtyOne | x86_64 | 5.3.7-301.fc31.x86_64 |
Fedora | 32 | ThirtyTwo | x86_64 | 5.6.6-300.fc32.x86_64 |
Fedora | 33 | ThirtyThree | x86_64 | 5.8.15-301.fc33.x86_64 |
Fedora | 34 | ThirtyFour | x86_64 | 5.11.12-300.fc34.x86_64 |
Fedora | 35 | ThirtyFive | x86_64 | 5.14.10 |
Fedora | 36 | ThirtySix | x86_64 | 5.17.5 |
Fedora | 37 | ThirtySeven | x86_64 | 6.0.7-301.fc37.x86_64 |
Fedora | 38 | ThirtyEight | x86_64 | 6.2.9-300.fc38.x86_64 |
Fedora | 39 | ThirtyNine | x86_64 | 6.5.6-300.fc39.x86_64 |
SUSE LINUX | 12.2 | n/a | i686 | 3.4.6-2.10-desktop |
SUSE LINUX | 12.2 | n/a | x86_64 | 3.4.6-2.10-desktop |
SUSE LINUX | 12.3 | n/a | i686 | 3.7.10-1.1-desktop |
SUSE LINUX | 12.3 | n/a | x86_64 | 3.7.10-1.1-desktop |
SUSE LINUX | 12.3 | n/a | x86_64 | 3.7.10-1.1-desktop |
SUSE LINUX | 13.1 | n/a | i686 | 3.11.6-4-pae |
SUSE LINUX | 13.1 | n/a | x86_64 | 3.11.6-4-default |
SUSE LINUX | 13.2 | n/a | x86_64 | 3.16.6-2-default |
SUSE LINUX | 13.2 | n/a | x86_64 | 3.16.6-2-default |
SUSE LINUX | 15.0 | n/a | x86_64 | 4.12.14-lp150.11-default |
SUSE LINUX | 15.1 | n/a | x86_64 | 4.12.14-lp151.27-default |
SUSE LINUX | 15.2 | n/a | x86_64 | 5.3.18-lp152.19-default |
SUSE LINUX | 15.3 | n/a | x86_64 | 5.3.18-57-default |
SUSE LINUX | 15.4. | n/a | x86_64 | 5.14.21-150400.22-default |
SUSE LINUX | 15.5 | n/a | x86_64 | 5.14.21-150500.53-default |
SUSE LINUX | 42.1 | n/a | x86_64 | 4.1.12-1-default |
SUSE LINUX | 42.2 | n/a | x86_64 | 4.4.27-2-default |
SUSE LINUX | 42.3 | n/a | x86_64 | 4.4.76-1-default |
Ubuntu | 14.04 | trusty | i686 | 3.13.0-24-generic |
Ubuntu | 14.04 | trusty | x86_64 | 3.13.0-24-generic |
Ubuntu | 16.04 | xenial | i686 | 4.4.0-21-generic |
Ubuntu | 16.04 | xenial | x86_64 | 4.4.0-21-generic |
Ubuntu | 18.04 | bionic | x86_64 | 4.15.0-20-generic |
Ubuntu | 20.04 | focal | x86_64 | 5.4.0-26-generic |
Ubuntu | 22.04 | jammy | x86_64 | 5.15 |
Known sucessfully running user installations
- CentOS 5.8, 6.0, 6.2, 6.3, 6.4, 6.5, 6.7, 7.0, 7.2, 7.3, 7.4
- Gentoo 2007.0, 11.0
- Knoppix
- RedHat Enterprise 2.6, 4.4, 4.6, 5.1, 5.8, 6.3, 7.0, 7.2
- Red Hawk 6.5 (special adapted driver from Concurrent needed)
- Scientific Linux/Cern Scientific Linux 5, 6.0, 6.5
- Xubuntu 12.4
How to proceed if your Linux Distribution is not listed or if the pre-compiled kernel module does not load?
In that case you would need to compile the kernel driver sources on your system and install a 100% matching kernel driver module. Please see the how-to on Linux Kernel Driver Sources.